TRADE
NON-TRADE
TRADE
PUBLISH DATE | TITLE | PROCUREMENT IDENTIFICATION NUMBER | ATTACHMENT | NOTICES | STATUS |
---|---|---|---|---|---|
December 28, 2024 | Procurement for Forwarding Services of Various Generic Medicines | BAC-T/RFQ2024-12-16 | BidBulletin01 | ACTIVE | |
December 19, 2024 | Procurement of Various Generic Medicines | BAC-T/RFQ2024-12-14 | CLOSED | ||
December 14, 2024 | Procurement of Various Generic Medicines | BAC-T/RFQ2024-12-13 | CLOSED | ||
December 07, 2024 | Procurement of Med Kit Bag | BAC-T/RFQ2024-12-12 | CLOSED | ||
December 04, 2024 | Procurement of Various Generic Medicines | BAC-T/RFQ2024-12-11 | CLOSED | ||
November 29, 2024 | Procurement of Transparent Printed Plastic Bag | BAC-T/RFQ2024-11-10 | CLOSED | ||
November 29, 2024 | Procurement of Various Generic Medicines | BAC-T/RFQ2024-11-09 | CLOSED | ||
October 22, 2024 | Procurement of Various Generic Medicines | BAC-T/RFQ2024-10-08 | CLOSED | ||
October 17, 2024 | Procurement of Various Generic Medicines | BAC-T/RFQ2024-10-07 | CLOSED | ||
October 08, 2024 | Procurement of Various Generic Medicines | BAC-T/RFQ2024-10-06 | Request for Quotation | CLOSED | |
August 21, 2024 | Procurement of Various Generic Medicines | BAC-T/RFQ2024-08-04 | Request for Quotation BAC RESOLUTION | CLOSED | |
May 12, 2024 | Amlodipine 10mg Tablet(26,000 tablets and Paracetamol 100mg/ml,15ml drops(72(bottles) | BAC-T/RFQ2024-05-02 | Request for Quotation | CLOSED |
NON-TRADE
PUBLISH DATE | PROCUREMENT IDENTIFICATION NUMBER | TITLE | APPROVED BUDGET FOR THE CONTRACT | ATTACHMENT | NOTICES | STATUS | REMARKS |
---|---|---|---|---|---|---|---|
March 11, 2024 | BAC-NT/NTP 2024-03-001 | 2024 Janitorial and Allied Services for the period of March 16 to December 31, 2024 | PHP 172,772.13 | Notice to Proceed | BAC Resolution | RENEWAL | |