TRADE
NON-TRADE
TRADE
| PUBLISH DATE | TITLE | PROCUREMENT IDENTIFICAITON NUMBER | ATTACHMENT | Notice of Award | Status |
|---|---|---|---|---|---|
| May 9, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-23 | RFQ 2025 05-23 | NOA Applied NOA Rilem NOA Scheele | |
| May 19, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-24 | RFQ 2025 05-24 | NOA | |
| May 29, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 05-26 | RFQ 2025 05-26 | NOA | |
| May 30, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-27 | RFQ 2025 05-27 | NOA | |
| June 4, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 06-29 | RFQ 2025 06-29 | NOA | |
| June 11, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 06-31 | RFQ 2025 06-31 | ||
| June 11, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 06-32 | RFQ 2025 06-32 | NOA | |
| July 3, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 07-37 | RFQ 2025 07-37 | NOA | |
| July 4, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 07-38 | RFQ 2025 07-38 | ||
| July 16, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | BAC-T/NOA 2025 07-46 | |||
NON-TRADE
