TRADE
NON-TRADE
TRADE
| PUBLISH DATE | TITLE | PROCUREMENT IDENTIFICATION NUMBER | ATTACHMENT | Notice of Award | Status |
|---|---|---|---|---|---|
| May 9, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-23 | RFQ 2025-05-23.pdf | NOA_Applied BAC-T 2025-05-23.pdf NOA_Rilem BAC-T 2025-05-23.pdf NOA_Scheele BAC-T 2025-05-23.pdf | AWARDED |
| May 19, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-24 | RFQ 2025-05-24.pdf | NOA BAC-T 2025-05-24.pdf | AWARDED |
| May 29, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 05-26 | RFQ 2025-05-26 Shopping.pdf | NOA BAC-T 2025-05-26.pdf | AWARDED |
| May 30, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-27 | RFQ 2025-05-27.pdf | NOA BAC-T 2025-05-27.pdf | AWARDED |
| June 4, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 06-29 | RFQ 2025-06-29.pdf | NOA 2025-06-28.pdf | AWARDED |
| June 11, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 06-31 | RFQ 2025-06-31.pdf | AWARDED | |
| June 11, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 06-32 | RFQ 2025-06-32.pdf | NOA BAC-T 2025-06-32.pdf | AWARDED |
| July 3, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 07-37 | RFQ 2025-07-37.pdf | NOA BAC-T 2025-07-37.pdf | AWARDED |
| July 4, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 07-38 | RFQ 2025-07-38.pdf | AWARDED | |
| July 16, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | BAC-T/NOA 2025 07-46 | RFQ 2025-07-46 Procurement of Various Generic Meds.pdf | AWARDED | |
NON-TRADE
