TRADE
NON-TRADE
TRADE
| PUBLISH DATE | TITLE | PROCUREMENT IDENTIFICATION NUMBER | ATTACHMENT | NOTICE OF AWARD | STATUS |
|---|---|---|---|---|---|
| April 30, 2024 | NOTICE OF AWARD FOR AMLODIPINE 10MG TABLET | BAC-T/NOA 2024-04-01 | NOA SVP_Rilem | AWARDED | |
| May 21, 2024 | NOTICE OF AWARD FOR AMLODIPINE 10MG TABLET AND PARACETAMOL 100MG/ML DROPS | BAC-T/NOA 2024-05-02 | NOA SVP_Rilem | AWARDED | |
| July 12, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES | BAC-T/NOA 2024-07-03 | NOA Rilem | AWARDED | |
| July 12, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES | BAC-T/NOA 2024-07-04 | NOA EBA | AWARDED | |
| August 30, 2024 | NOTICE OF AWARD FOR CELECOXIB 200MG CAPSULE | BAC-T/NOA 2024-08-06 | NOA SVP_Rilem | AWARDED | |
| October 14, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES | BAC-T/NOA 2024-10-07 | NOA SVP_EBA | AWARDED | |
| October 17, 2024 | NOTICE OF AWARD FOR STICKERS | BAC-T/NOA 2024-10-08 | NOA SVP_Knit&Tuck | AWARDED | |
| October 31, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES | BAC-T/NOA 2024-10-09 | NOA SVP_OTLT | AWARDED | |
| November 11, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES | BAC-T/NOA 2024-11-10 | NOA SVP_OTLT | AWARDED | |
| November 11, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES | BAC-T/NOA 2024-11-11 | NOA SVP_EBA | AWARDED | |
| November 11, 2024 | NOTICE OF AWARD FOR CO-AMOXICLAV | BAC-T/NOA 2024-11-12 | NOA SVP_Grovic | AWARDED | |
| November 27, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES (ONE THAT LOVE TRADING) | BAC-T/NOA 2024-11-13 | NOA SVP_OTLT | AWARDED | |
| November 27, 2024 | NOTICE OF AWARD FOR CO-AMOXICLAV (GROVIC PHARMA) | BAC-T/NOA 2024-11-14 | NOA SVP_Grovic | AWARDED | |
| December 13, 2024 | NOTICE OF AWARD FOR CO-AMOXICLAV | BAC-T/NOA 2024-12-15 | NOA SVP_Grovic | AWARDED | |
| December 13, 2024 | NOTICE OF AWARD FOR MEDICAL KIT BAG | BAC-T/NOA 2024-12-15A | NOA SVP_Lorin Claire | AWARDED | |
| December 20, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES | BAC-T/NOA 2024-12-16 | NOA SVP_Grovic | AWARDED | |
| December 20, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES (EBA GENERISCH TRADING) | BAC-T/NOA 2024-12-17 | NOA SVP_EBA_Generish | AWARDED | |
| December 26, 2024 | NOTICE OF AWARD FOR VARIOUS GENERIC MEDICINES | BAC-T/NOA 2024-12-18 | NOA SVP_Pharmastar | AWARDED | |
| December 26, 2024 | NOTICE OF AWARD FOR LOSARTAN 50MG TABLET | BAC-T/NOA 2024-12-18 | NOA SVP_Applied | AWARDED | |
| February 6, 2025 | UPPLY AND DELIVERY OF ONE LOT EVACUATION SUPPLY KITS | BAC-T/GOODS 2024-11-09 | BAC-T/GOODS 2024-11-09 | AWARDED | |
NON-TRADE
