TRADE
NON-TRADE
TRADE
| PUBLISH DATE | TITLE | PROCUREMENT IDENTIFICAITON NUMBER | ATTACHMENT | BAC Resolution | Status |
|---|---|---|---|---|---|
| May 9, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-23 | RFQ 2025-05-23.pdf | BAC Resolution 2025-05-25.pdf | CLOSED |
| May 19, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-24 | RFQ 2025-05-24.pdf | BAC Resolution 2025-05-26.pdf | CLOSED |
| May 29, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 05-26 | RFQ 2025-05-26 Shopping.pdf | BAC Resolution 2025-06-29 (2).pdf | CLOSED |
| May 30, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 05-27 | RFQ 2025-05-27.pdf | BAC Resolution 2025-06-29.pdf | CLOSED |
| June 4, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 06-29 | RFQ 2025-06-29.pdf | BAC Resolution 2025-06-32.pdf | CLOSED |
| June 11, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 06-31 | RFQ 2025-06-31.pdf | BAC Resolution 2025-06-34.pdf | CLOSED |
| June 11, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 06-32 | RFQ 2025-06-32.pdf | BAC Resolution 2025-06-35.pdf | CLOSED |
| July 3, 2025 | Alternative Mode of Procurement (Shopping) of Remdesivir 100mg | RFQ 2025 07-37 | RFQ 2025-07-37.pdf | BAC Resolution 2025-07-41.pdf | CLOSED |
| July 4, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | RFQ 2025 07-38 | RFQ 2025-07-38.pdf | CLOSED | |
| July 16, 2025 | Alternative Mode of Procurement (Shopping) of Various Generic Medicines | BAC-T/NOA 2025 07-46 | BAC Resolution 2025-07-46.pdf | CLOSED | |
NON-TRADE
